Product Details:
Model Name/Number | WSPECTRO-11001 |
Brand | WESWOX |
SPECIFICATIONS:
Monochromator | Double Beam Equipped with high resolution concave diffraction grating and seya Namioka mount. |
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190nm - 1100nm |
Spectral Bandwidth | 1nm |
Wavelength Accuracy | <=+/0.1nm (656.1nmD2),<=+/0.3nm(full wavelength Range) |
Wavelength Repeatability | 0.1nm |
Photometric Accuracy | +/-0.3%T(0~100%T) |
Photometric Repeatability | 0.001Abs(0~0.5Abs) |
Photometric Range | -0.3A~3A |
Stray Light | <=0.02%T(220nm,nal,340nm NaMO2) |
Stability | +/-0.0004 A/H@500nm |
Baseline Flatness | +/-0.001A |
Noise | 0.0003 A/H |
Scanning Speed | Fast, Mid, Slow |
Wavelength Setting | AUTO |
Keyboard | Membrane Keypad |
Light Source | Deuterium & Tungsten Lamp |
Wavelength Resolution | 0.1nm |
Photometric Mode | A,T,C |
Detector | Silicon Photodiode |
Interface | USB Portandparallelport (Printer) |
Power | AC 220V/50Hz or AC 110V/60Hz |
Dimension | 590x460x220mm |
Weight | 25kg |
Drift | <=+/0.0004A bs/h |
Cell Holder | 2 Cell Holder |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge.
Product Details:
Model Name/Number | WSPECTRO-1301 |
Brand | WESWOX |
FEATURES:
1. Large LCD Screen (128x64) Dots.
2. Can Display and save 50 group of data, 5 group per screen.
3. Data can be restored after a sudden power cut.
4. Auto setting wavelength.
5. Tungsten lamp & deuterium lamp can be turned on/off individually to extend lifetime.
6. Automatic WL. Calibration and dark current getting with scanning.
SPECIFICATIONS:
Optional System |
Single Beam, Grating |
Wavelength Range |
190-1000nm |
Spectral Bandwidth |
2 nm |
Wavelength Accuracy |
+1 nm |
Wavelength Repeatability |
0.5 nm |
Wavelength Setting |
Auto |
Photometric Accuracy |
+0.5%T |
Photometric Repeatability |
0.3%T |
Photometric Range |
-0.3 -3A, 0-200%T |
Stray Light |
<0.3%T |
Stability |
+0.0002A/h @500nm |
Display |
128 x 64 Dots LCD |
Detector |
Silicon Photodiode |
Standard Cell Holder |
4-position 10-100mm cell changer |
Light Source |
Tungsten & Deuterium lamp |
Output |
USB port & Parallel Port (Printer) |
Power |
AC 85~250V |
Dimension |
420x280x180mm |
Net Weight |
20kg |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge, Refrigerated Centrifuge, Medical Centrifuge, Laboratory Centrifuge, Microtome, Rotary Microtome, Semi Automatic Microtome, Tissue Processor, Cryostat Microtome, Tissue Embedding Station, Grossing Station, Tissue Floatation Bath, Slide Warmer, Refractometer, Spectrometer, Profile Projector, Polarimeter, Spectrophotometer.
Product Details:
Model Name/Number | WSPECTRO-12001 |
Brand | WESWOX |
SPECIFICATIONS:
Photometry |
Double Beam |
Monochromator Type |
Czemy-Turner |
Focal Length |
160mm |
Grating |
1200 lines/mm |
Detector |
Silicon Photocell |
Spectrum Bandwidth |
1nm |
Wavelength Setting |
8-inch color touch screen |
Wavelength Range |
190-1100mm |
Wavelength Accuracy |
+0.5nm |
Wavelength Repeatability |
<0.2nm |
Scanning Speed |
Fast-Medium-Slow |
Stray Light |
<0.03%T(at220nm Nal 360nm NaNO2) |
Photometric Range |
0.0-200.0%T -0.301-4.000A 0.000-9999C |
Photometric Accuracy |
+0.3%T +0.002Abs (0-0.5A) +0.004Abs (0.5-1A) |
Photometric Repeatability |
<0.15%T 0.001Abs (0-0.5A) 0.002Abs (0.5-1A) |
Baseline |
<+0.002A (200-1090nm) |
Noise |
100% (T) noise<0.15% (T), 0%(T) noise<0.1%(T) |
Drifting |
<0.0009Abs/30min (250nm and 500nm sfter 2h warm up) |
Power |
AC220V+22V 50Hz+1Hz, 200W |
Packaging Size |
740mm X 630mm X 450mm 0.21M3 35kg |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge, Refrigerated Centrifuge, Medical Centrifuge, Laboratory Centrifuge, Microtome, Rotary Microtome, Semi Automatic Microtome, Tissue Processor, Cryostat Microtome, Tissue Embedding Station, Grossing Station, Tissue Floatation Bath, Slide Warmer, Refractometer, Spectrometer, Profile Projector, Polarimeter, Spectrophotometer.
Product Details:
Model Name/Number | WSPECTRO-1001 |
Brand | WESWOX |
Wavelength Range: 325-1000nm.
Light Source Lamp: Tungsten Halogen Lamp 20W/12V.
Wavelength Accuracy: +2 nm
Wavelength Repeatability: 1 nm
Band Width: 2nm
Photometric Accuracy: +0.5%(T)
Photometric Reprodicibility: 0.2%(T)
Stray Light: +0.2%(T)
Noise: +0.2%(T)
Size: (LxWxH) Main unit: 370x320x190mm Carton: 450x420x280mm.
Weight: N.W-7kg G.W-9.5kg.
Power Requirement: 220V/110V+50/60 Hz
Interface: RS232 serial & parallel interface.
STANDARD CONFIGURATION
Main Instrument | 1 unit |
Optional Manual | 1no. |
Power Cable | 1no. |
Glass Cell 10mm | 4 no. |
Software CD | 1 no. |
RS232 Cable | 1 no. |
Dust Cover | 1 no. |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge, Refrigerated Centrifuge, Medical Centrifuge, Laboratory Centrifuge, Microtome, Rotary Microtome, Semi Automatic Microtome, Tissue Processor, Cryostat Microtome, Tissue Embedding Station, Grossing Station, Tissue Floatation Bath, Slide Warmer, Refractometer, Spectrometer, Profile Projector, Polarimeter, Spectrophotometer.
Product Details:
Model Name/Number | WSPECTRO-11002 |
Brand | WESWOX |
DISCRIPTION: The two detectors are used to measure sample and reference respectively and simultaneously for optimizing measurement accuracy. It has wide wavelength range satisfying requirement of various fields, such as biochemical research and industry, pharmaceuticals analysis and production, education, environment protection, food industry etc.
SPECIFICATIONS:
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190nm - 1100nm |
Spectral Bandwidth | 1nm |
Wavelength Accuracy | <=+/0.1nm (656.1nmD2),<=+/0.3nm(full wavelength Range) |
Wavelength Repeatability | 0.1nm |
Photometric Accuracy | +/-0.3%T(0-100%T) |
Photometric Repeatability | 0.001Abs(0~0.5Abs) |
Photometric Range | -0.3A~3A |
Stray Light | <=0.02%T(220nm,nal,340nm NaMO2) |
Stability | +/-0.0004 A/H@500nm |
Baseline Flatness | +/-0.001A |
Noise | 0.0003 A/H |
Scanning Speed | Fast, Mid, Slow |
Wavelength Setting | AUTO |
Keyboard | Membrane Keypad |
Light Source | Deuterium & Tungsten Lamp |
Wavelength Resolution | 0.1nm |
Photometric Mode | A,T,C |
Detector | Imported Silicon Photodiode |
Interface | USB Portandparallelport (Printer) |
Power | AC 220V/50Hz or AC 110V/60Hz |
Dimension | 590x460x220mm |
Weight | 25kg |
Drift | <=+/0.0004A bs/h |
Cell Holder | 8 Cell Holder |
Product Details:
Model Name/Number | WSPECTRO-1201 |
Brand | WESWOX |
FEATURES:
1. Unique optical system, 1200 lines/mm grating imported receiver to ensure its sound performance.
2. The Instruments has PC connectivity software expand the capabilities of the instrument includes Photometric analysis, Quantitative analysis, Spectral scanning, Kinetics, DNA/protein analysis, Multi-wavelength test, etc.
3. Adopts 51 microcomputer system, and store 200 test data and 100 standard curves.
4. Plug type deuterium lamp and tungsten lamp transfer light without optics debugging.
SPECIFICATIONS:
Optional System |
Single Beam, Getting 1200 lines/mm |
Wavelength Range |
190-1100nm |
Spectral Bandwidth |
2 nm |
Wavelength Accuracy |
1 nm |
Wavelength Repeatability |
<=0.2 nm |
Photometric Accuracy |
0.5%T |
Photometric Repeatability |
0.2%T |
Photometric Range |
0-200%T, -0.3, -3A |
Stray Light |
0.15%T |
Stability |
+0.0002A/h @500nm |
Baseline Flatness |
+0.002A |
Noise |
+0.001A |
Wavelength Setting |
Auto |
Light Source |
Imported Deuterium & Tungsten Lamp |
Display |
128x64 LCD |
Detector |
Imported Silicon Photodiode |
Output |
USB port & Parallel Port (Printer) |
Power |
AC 220V/50Hz: AC 110V/60Hz |
Dimension |
590x460x220mm |
Net Weight |
16kg |
Shipping Size |
700x580x340mm |
Weight |
20kg |
Product Details:
Model Name/Number | WSPECTRO-15001 |
Brand | WESWOX |
SPECIFICATIONS:
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190 nm-1100nm |
Spectral Bandwidth | 1 nm |
Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all |
Wavelength Repeatability | ≤0.1nm |
Photometric Accuracy | 0.2%T(0~100%T),±0.002A(0-0.5A),±0.004A(0.5-1A) |
Photometric Repeatability | ≤0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
Photometric Range | 0-200%T, 0.3~3A, 0-9999C (0-9999F) |
Stray Light | ≤0.03%T@220nm, 360 nm |
Stability | ±0.0005A/h@500nm |
Baseline Flatness | ±0.001A |
Noise | 0.0005A@500nm |
Work Mode | T«s, Conc., Reflectance, E, |
Scanning Speed | Hi, Med, Low (Max. 3000nm/min) |
Wavelength Setting | Auto |
Display | 7” TFT Color Screen |
Light Source | Imported Xenon Lamp |
Detector | Imported Silicon Photodiode |
Cuvette Holder | 10mm single hole cell holder |
Output | USB drive, USB host, RS232 |
Power | AC 220V/50Hz or AC 110V/60Hz |
Shipping Size | 810*660*390mm |
Gross Weight | 27kg |
Standard Accessories | 10mm glass cuvette x 4, 10mm quartz cuvette x2, Power cord, User’s Manual, PC software |
Product Details:
Model Name/Number | WSPECTRO-15100 |
Brand | WESWOX |
SPECIFICATIONS:
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190 nm-1100nm |
Spectral Bandwidth | 1 nm |
Wavelength Accuracy | +/-0.1nm@656.1nm, +/-0.3nm@all |
Wavelength Repeatability | <=0.1nm |
Photometric Accuracy | 0.2%T(0~100%T),+/-0.002A(0-0.5A),+/-0.004A(0.5-1A) |
Photometric Repeatability | <=0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
Photometric Range | 0-200%T, 0.3~3A, 0-9999C (0-9999F) |
Stray Light | <=0.03%T@220nm, 360 nm |
Stability | +/-0.0003A/h@500nm |
Baseline Flatness | +/-0.001A |
Noise | 0.0005A@500nm |
Work Mode | T< |
Scanning Speed | Hi, Med, Low (Max. 3000nm/min) |
Wavelength Setting | Auto |
Display | 10.1" TFT Color Capacitive Touch Screen |
Light Source | Imported Xenon Lamp |
Detector | Imported Silicon Photodiode |
Cuvette Holder | 10mm single hole cell holder |
Output | USB drive, USB host, RS232 |
Power | AC 220V/50Hz or AC 110V/60Hz |
Shipping Size | 810*660*390mm |
Gross Weight | 27kg |
Standard Accessories | 10mm glass cuvette x 4, 10mm quartz cuvette x2, Power cord, User's Manual, PC software |
Product Details:
Model Name/Number | WSPECTRO-1101 |
Brand | Weswox |
Optical System: CT grating monochromator.
Wavelength Range: 195-1020nm.
Wavelength Accuracy: +/-2 nm
Wavelength Repeatability: 1 nm
Stray Light: <= 0.3%T @220nm.
Photometric Accuracy: +/- 0.5%T
Photometric repeatability: 0.2%T
Stability: 0.004 A/h @500nm
Work Pattern: T,A,C
Display Area: 0-200%T, -0.3-3a
Display Modes: 4 LCD
Zero setting: automatic.
Weight: 12 kg.
Power Requirement: 220V/110V+50/60 Hz
STANDARD CONFIGURATION
Main set | 1no |
Software RS 232 Cable | 1no. |
Accessory kit, including a 4 glass cell | 1no. |
2 Quartz Cell | 1no. |
Operating Manual Software Manual | 1 no. |
Software CD | 1 no. |
Power Cable | 1 no. |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge, Refrigerated Centrifuge, Medical Centrifuge, Laboratory Centrifuge, Microtome, Rotary Microtome, Semi Automatic Microtome, Tissue Processor, Cryostat Microtome, Tissue Embedding Station, Grossing Station, Tissue Floatation Bath, Slide Warmer, Refractometer, Spectrometer, Profile Projector, Polarimeter, Spectrophotometer.
Product Details:
Model Name/Number | WSPECTRO-11003 |
Brand | Weswox |
SPECIFICATIONS:
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 1nm |
Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | +/-0.5nm |
Wavelength Repeatability | <=0.2nm |
Wavelength Setting | Auto, Resolution 0.1nm |
Photometric Range | 0~200%T, -4~4A, 0~9999C |
Photometric Accuracy | +/-0.002 A (0~0.5A),+/-0.003A (0.5~1A), +/-0. |
Photometric Repeatability | <=0.001 A (0~0.5A), <=0.002A (0.5~1A), <=0.2%T (0~100%T) |
Stray Light | <=0.05%T(220/360nm) |
Scan Speed | High, Medium, Low. Max.3200 nm/minute |
Stability | +/-0.001A/h (500nm,0A) |
Baseline Flatness | +/-0.0015A |
Noise | <=0.2%T/3min (250/500nm,0%T); <=0.5%T/3min (250/500nm,100%T) |
Sample Compartment | 10mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
Display | Graphic LCD (320*240 Dots) |
Keypad | 30-key Alphanumeric Membrance Keypad |
Output Port | USB Port |
Printer | Mini Serial Printer; PC Printer |
PC Software | UV Analyst Scanning Software |
Power Requirements | AC 90-250V, 50/60Hz |
Dimension | 545x468x245mm |
Weight | 18kg |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge, Refrigerated Centrifuge.
Product Details:
Model Name/Number | WSPECTRO-12001EX |
Brand | Weswox |
Model No. - WSPECTRO-12001EX | Make - WESWOX |
SPECIFICATIONS:
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 0.5/1/1.5/2/4/5nm Variable |
Optical System | Double beam, Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | +0.5nm |
Wavelength Repeatability | <0.2nm |
Wavelength Setting | Auto, Resolution 0.1nm |
Photometric Range | 0-200% T, -4-4A, 0-9999C |
Photometric Accuracy | +0.002 A (0-0.5A), +0.003A(0.5-1A), +0.3%T (0-100%T) |
Photometric Repeatability | <0.001 A (0-0.5A), <0.002A (0.5-1A), <0.2%T (0-100%T) |
Stray Light | <0.05%T (220/360nm) |
Scan Speed | High, Medium, Low, Max.2000nm/minute |
Baseline Flatness | +0.001A |
Stability | +0.001A/h (500nm,0A) |
Noise | <0.2%T/3min (250/500nm,0%T);<0.3%T/3min (250/500nm,100%T) |
Sample Compartment | 10mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamp | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
Display | Graphic LCD (320x240 Dots) |
Keypad | 30-key Alphanumeric Membrance Keypad |
Output Port | USB port |
Printer | Mini Serial Printer; PC Printer |
PC Software | PC Scanning Software |
Power Requirements | AC 90-250V, 50/60Hz |
Dimension | 635x515x255mm |
|
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope.
Product Details:
Model Name/Number | WSPECTRO-31001 |
Brand | WESWOX |
1. Nano-WSPECTRO-31001 is a basic micro-volume UV spectrophotometer designed for the measurement of nucleic acids and proteins. It is added a function of bacterium cell concentration detection (OD600).
2. Android system operation, 7 inch touch screen no computer, APP soft, simple interface, easy to use
3. The data can be printed with built-in printer, the data can output via SD-RAM Card and USB memory
SPECIFICATIONS:
Wavelength Range | 260nm, 280nm |
Minimum Sample Size | 0.5-2.0ul |
Path Length | 0.2mm (High concentration) 1.0mm (Ordinary concentration) |
Light Source | Xenon flash lamp |
Detector Type | UV-sillion photocell |
Wavelength Accuracy | - |
Spectral Resolution | - |
Absorbance Precision | 0.003Abs |
Absorbance Accuracy | 1% (7.332Abs at 260nm) |
Absorbance Range | 0.02 - 80A |
Detects Nucleic Acid up to | 10-4000ng/ul (dsDNA) |
Measurement Time | <15S |
Data Output | Aluminum alloy and Quartz Fiber |
Sample Pedestal Material | USB |
Operating Voltage | 24V DC |
Operating Power Consumption | 25W |
Standby Power Consumption | 5W |
Dimension (W x D x H)mm | 210 x 280 x 181
|
Weight | 3.6kg
|
Software Compatibility | Android System
|
OD600nm Measurement |
|
Light Source | LED |
Wavelength Range | 600+/-8nm |
Absorbance Range | 0-4A |
Product Details:
Model Name/Number | WSPECTRO-31002 |
Brand | WESWOX |
SPECIFICATIONS:
Detector | 2048-element liner CCD array | |||
Mini Sample Amount (ul) | 0.5 | |||
Mini. Pathlength (mm) | 0.05 | |||
Wavelength Range (nm) | 185-910 | |||
Wavelength Accuracy (nm) | +1 | |||
Spectral Resolution (nm) | <1.8(FWHMat Hg 253.7nm) | |||
Absorbance Accuracy | 0.002n(1mm optical length) | |||
Absorption Accuracy | 3%(at 0.64A at 350nm) | |||
Limit of Detection | 2ng/ul dsDNA | |||
Max Detection Concentration | 15000ng/ul dsDNA | |||
Detection time | <5 Sec. | |||
Cuvette Mode | Heating Temp.(C) | 37+0.5 | Null | |
Mixing Speed (RPM) | 150-850 | Null | ||
Optical Length (mm) | 10,5.2,1 | Null | ||
Limit of Detection | 0.4ng/ul dsDNA | Null | ||
Max. Detection | 750ng/ul dsDNA | Null | ||
Data Interface | USB | |||
Wireless Connection | Wifi | |||
Software Update | USB direct update | |||
Accessory | Pipette holder | |||
Power | AC110V-220V 50Hz/60Hz (Power Adapter) | |||
Net Weight | 2.1kg | 2.0kg |
We are 60 year old company engaged in Manufacturing & export of Microscope.
Product Details:
Model Name/Number | WSPECTRO-21001 |
Brand | WESWOX |
SPECIFICATIONS:
Excitation Light Sourc | High brightness LED |
Excitation LED | 250nm-600nm(LED) EX wavelength standard set 365nm,376nm, 392nm, 405nm |
Emission Monochromator | C-T con???guration diffraction grating monochromator Emission wavelength range (EM): 200nm ~ 650nm, Bandwidth:10nm (Extend the monochromator to Em200-900 is optional .) Emission wavelength accuracy: +/- 1nm Emission wavelength reproducibilit y: <=0.5nm |
S/N Ratio | S/N=90(Using 1cm quartz sample cell, measure the signal noise ratio of Raman spectrum of wat er ) |
Detection limit | 1 × 10-10 g / ml quinine sulfate solut ion |
Linearity (Y) | >=0.995 |
Repetitive peak intensity | <=1.5% |
Zero drift | >=0.3(within 10min) |
Upper limit change of indicating value | <=1.5% (Within 10 minutes) (displaying value>=50) |
Power | 220V+/-22V; 110V+/-22V |
Dimensions | 442×392×250???mm??? |
Weight | Net weight 10kg |
Gross weight 12kg |
Product Details:
Model Name/Number | WSPECTRO-32001 |
Brand | WESWOX |
SPECIFICATIONS:
Wavelength Range | 200~800nm |
Sample Size | 0.5~2.0ul |
Path Length | 0.2mm (For high concentration measurement) 1.0mm (Ordinary concentration) |
Light Source | Xenon flash lamp |
Detector Type | 3864-element linear silicon CCD array |
Wavelength Accuracy | 1nm |
Spectral Resolution | <=3nm (FWHM at Hg 546nm) |
Absorbance Precision | 0.003Abs |
Absorbance Accuracy | 1% (7.332Abs at 260nm) |
Absorbance Range | 0.02 - 100A |
Detection Range | 10~5000ng/ul (dsDNA) |
Measurement Time | <6s |
Dimensions (W x D x H)mm | 210 x 268 x 181 |
Data Output | USB, SD-RAM Card |
Weight | 2.8kg |
Sample Pedestal Material | Aluminum alloy and Quartz fiber |
Operating Voltage | 24VDC |
Operating Power Consumption | 40W |
Standby Power Consumption | 5W |
Software Compatibility OD600nm Measurement: | Android System |
Light Source | LED |
Wavelength Range | 600+/-8nm |
Abosorbance Range | 0~4A |
Product Details:
Model Name/Number | WSPECTRO-1501 |
Brand | WESWOX |
FEATURES:
1. The Monochromator with a holographic flashing grating is used.
2. It has the advantage of high wavelength precision, good monochromator and low stray light.
3. A sample compartment is equipped with 50 mm cell holder.
4. Direct concentration read-out and concentration factor setting function.
5. Equipped with RS232 Port.
SPECIFICATIONS:
Optional System |
C-T Single Beam, Grating 1200lines/mm |
Wavelength Range |
320-1020nm |
Spectral Bandwidth |
2nm |
Wavelength Interval |
1nm |
Wavelength Accuracy |
+2nm |
Wavelength Repeatability |
<1nm |
Photometric Accuracy |
+1%T |
Photometric Repeatability |
0.5%T |
Photometric Range |
0-1.999A, 0-199.9%T |
Stray Light |
<0.3%T@340nm |
Stability |
+0.004A/h @500nm |
Display |
4 LCD |
Photometric Mode |
T,A,C |
Detector |
Si Photodiode |
Light Source |
Tungsten lamp |
Power |
AC (220V/50Hz) |
Dimension |
(WxDxH) 450x520x320mm |
Net Weight |
10kg |
Output |
RS-232C port |
Product Details:
Model Name/Number | WSPECTRO-21101 |
Brand | Weswox |
FEATURE:
1. Two mode could be chosen: fluorescence intensity and luminous intensity.
Fluorescence scanning, kinetic determination and quantity analysis could be
done under fluorescence intensity mode.
2. 365nm exciting wavelength Raman peak of water in 1 cm quartz fluorescence cuvette S/N >=150 High performance sensitivity simplifies the measurement of low detective sample.
3. High stable and long life 150W xenon lamp and power source ensure high stable testing and wide range of spectrum.
4. The normalized feature for fluorescence value could make different fluorescence's result comparable.
5. Optional accessories for different measurement, including single hole cell holder, fluorescence sample.
SPECIFICATIONS:
Light Source | Hamamatsu 150W Xenon lamp |
Exciting optical filters | Interference optical filter |
Emission Monochromator | C-T diffraction grating |
Emission Wavelength | 200~900nm |
Emission Bandwidth | 10nm |
Sensitivity | S/N>=150(P-P) |
Linear | >=0.995 |
Stability | better than 1.5%/10min |
Power | 220V+/-22V 50Hz +/-1Hz |
Response time | (0.1-4)s 6 stages adjustable |
Fluorescence display | 0.00-600.00 |
Data transmission | USB2.0 |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge, Refrigerated Centrifuge, Medical Centrifuge, Laboratory Centrifuge, Microtome, Rotary Microtome, Semi Automatic Microtome, Tissue Processor, Cryostat Microtome, Tissue Embedding Station, Grossing Station, Tissue Floatation Bath, Slide Warmer, Refractometer, Spectrometer, Profile Projector, Polarimeter, Spectrophotometer.